<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.ifcwiki.org/index.php?action=history&amp;feed=atom&amp;title=Education_Activities</id>
	<title>Education Activities - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.ifcwiki.org/index.php?action=history&amp;feed=atom&amp;title=Education_Activities"/>
	<link rel="alternate" type="text/html" href="https://www.ifcwiki.org/index.php?title=Education_Activities&amp;action=history"/>
	<updated>2026-05-01T04:40:07Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://www.ifcwiki.org/index.php?title=Education_Activities&amp;diff=272&amp;oldid=prev</id>
		<title>&gt;Ferries at 08:39, 13 July 2008</title>
		<link rel="alternate" type="text/html" href="https://www.ifcwiki.org/index.php?title=Education_Activities&amp;diff=272&amp;oldid=prev"/>
		<updated>2008-07-13T08:39:53Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;h1&amp;gt; Introduction to the Education and Training Support&amp;lt;/h1&amp;gt;&lt;br /&gt;
&amp;lt;h2&amp;gt;Introduction to the Education and Training Support&amp;lt;/h2&amp;gt;&lt;br /&gt;
&amp;lt;h3&amp;gt;Vision&amp;lt;/h3&amp;gt;&lt;br /&gt;
To drive the use of BIM (building information models) and interoperability to the mainstream property and construction industry&lt;br /&gt;
			&lt;br /&gt;
&amp;lt;h3&amp;gt;Objectives&amp;lt;/h3&amp;gt;&lt;br /&gt;
&amp;lt;ul&amp;gt;&lt;br /&gt;
  &amp;lt;li&amp;gt;To specify education and training requirements from the perspective of end users&lt;br /&gt;
&lt;br /&gt;
  &amp;lt;li&amp;gt;To identify education and training opportunities for vendors based on end user requirements&lt;br /&gt;
  &amp;lt;li&amp;gt;To identify education and training opportunities for academic institutions and industry groups based on end user requirements&lt;br /&gt;
  &amp;lt;li&amp;gt;To set up a responsive structure in IAI to work and collaborate on education and training issues&lt;br /&gt;
&amp;lt;/ul&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;h3&amp;gt;Contact:&amp;lt;/h3&amp;gt;&lt;br /&gt;
The Education and Training Coordinator&lt;br /&gt;
&amp;lt;table border=0&amp;gt;&lt;br /&gt;
            &amp;lt;tr valign=top align=left&amp;gt;&lt;br /&gt;
                &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;Name: &amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
                &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;Mr. Peter Scuderi &amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
            &amp;lt;/tr&amp;gt;&lt;br /&gt;
            &amp;lt;tr valign=top align=left&amp;gt;&lt;br /&gt;
                &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;Company: &amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
                &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;Collaborative Research Centre for Construction Innovation&lt;br /&gt;
                &amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
            &amp;lt;/tr&amp;gt;&lt;br /&gt;
            &amp;lt;tr valign=top align=left&amp;gt;&lt;br /&gt;
                 &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;Address: &amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
                 &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;Level 9, L Block, Queensland University of Technology, 2 George Street, Brisbane, 4000, Australia&amp;lt;br&amp;gt;&lt;br /&gt;
              &amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
            &amp;lt;/tr&amp;gt;&lt;br /&gt;
            &amp;lt;tr valign=top align=left&amp;gt;&lt;br /&gt;
                &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;Phone: &amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
                &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;+61 7 38641412&amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
            &amp;lt;/tr&amp;gt;&lt;br /&gt;
            &amp;lt;tr valign=top align=left&amp;gt;&lt;br /&gt;
                &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;Fax: &amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
                &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;+61 738649151 &amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
            &amp;lt;/tr&amp;gt;&lt;br /&gt;
&lt;br /&gt;
            &amp;lt;tr valign=top align=left&amp;gt;&lt;br /&gt;
                &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;E-mail: &amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
                &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;mailto:p.scuderi@construction-innovation.info&amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
            &amp;lt;/tr&amp;gt;&lt;br /&gt;
            &amp;lt;tr valign=top align=left&amp;gt;&lt;br /&gt;
                &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;Website: &amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
                &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;http://www.construction-innovation.info&amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
            &amp;lt;/tr&amp;gt;&lt;br /&gt;
            &amp;lt;tr valign=top align=left&amp;gt;&lt;br /&gt;
                &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;Chapter: &amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
                &amp;lt;td&amp;gt;&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt;AU&amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
            &amp;lt;/tr&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/table&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;h1&amp;gt;University Courses on Building Information Models&amp;lt;/h1&amp;gt;&lt;br /&gt;
&amp;lt;font size=&amp;quot;1&amp;quot;&amp;gt; (Last updated on 27 November 2006)&lt;br /&gt;
&amp;lt;table border=&amp;quot;1&amp;quot; width=&amp;quot;100%&amp;quot; id=&amp;quot;table1&amp;quot;&amp;gt;&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;lt;font face=&amp;quot;Arial&amp;quot;&amp;gt;&amp;lt;b&amp;gt;Location:&amp;lt;/b&amp;gt;&amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&amp;lt;b&amp;gt;Name of University:&amp;lt;/b&amp;gt;&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&amp;lt;b&amp;gt;Key Academic Staff:&amp;lt;/b&amp;gt;&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&amp;lt;b&amp;gt;Course Name and Description:&amp;lt;/b&amp;gt;&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&amp;lt;b&amp;gt;(include if IFC is covered by course)&amp;lt;/b&amp;gt;&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&amp;lt;b&amp;gt;Comments:&amp;lt;/b&amp;gt;&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&amp;lt;b&amp;gt;(include at what academic year BIM appears)&amp;lt;/b&amp;gt;&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;5&amp;quot;&amp;gt;&amp;lt;font face=&amp;quot;Arial&amp;quot; &amp;gt;Au&amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;5&amp;quot;&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot;&amp;gt;University&amp;lt;/span&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot;&amp;gt; of New South Wales&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;5&amp;quot;&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Jim Plume&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;BENV1141&lt;br /&gt;
		Computers &amp;amp;amp; Information Technology&amp;lt;br&amp;gt;&lt;br /&gt;
		(introduces concept of BIM/product modelling and interoperability)&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Year 1&lt;br /&gt;
		general intro to computing for all disciplines in the Faculty:&lt;br /&gt;
		architecture, interior, building, landscape &amp;amp;amp; industrial design.&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&lt;br /&gt;
		BENV1242 Computer Aided Design&amp;lt;br&amp;gt;&lt;br /&gt;
		(CAD is taught as a BIM process: building a 3D model and extracting the&lt;br /&gt;
		2D drawings)&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Year 2&lt;br /&gt;
		course for architecture and interior architecture.&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&lt;br /&gt;
		BENV2133 Design Collaboration using BIM&amp;lt;br&amp;gt;&lt;br /&gt;
		(around 10 different IFC compliant applications are used to support up&lt;br /&gt;
		to four multidisciplinary design teams working on a&lt;br /&gt;
		building project)&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Senior&lt;br /&gt;
		cross-disciplinary elective course with students from engineering, built&lt;br /&gt;
		environment and fine arts faculties all working in teams on a design&lt;br /&gt;
		collaboration process.&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&lt;br /&gt;
		BENV7148 Object Based CAD Modelling&lt;br /&gt;
		(postgraduate coursework course on the principles of BIM and interoperability using IFC)&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Mainly postgraduate students specialising in architectural computing studies.&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&lt;br /&gt;
		&amp;lt;br&amp;gt;&lt;br /&gt;
		There is also some coverage of BIM and IFC concepts in advanced computing courses in the Building Construction Management programs at both UG and PG level.&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;3&amp;quot;&amp;gt;&amp;lt;font face=&amp;quot;Arial&amp;quot; &amp;gt;Au&amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;3&amp;quot;&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Queensland&amp;lt;/span&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot;&amp;gt; University&amp;lt;/span&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot;&amp;gt; of Technology&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;3&amp;quot;&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Debbie Smit&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;CNB227 –&lt;br /&gt;
		Computer Studies&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;CNB227 is&lt;br /&gt;
		a compulsory subject for Year 2 students&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;CNB420&lt;br /&gt;
		– Current Construction Issues&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&lt;br /&gt;
		CNB420 is an elective subject for Year 4 students&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&lt;br /&gt;
		These subjects are part of the Construction Management course. They&lt;br /&gt;
		focus on interoperability in the construction industry, and it’s&lt;br /&gt;
		relationship to construction management.&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;amp;nbsp;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;2&amp;quot;&amp;gt;&amp;lt;font face=&amp;quot;Arial&amp;quot; &amp;gt;Dk&amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;2&amp;quot;&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Aalborg&amp;lt;/span&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot;&amp;gt; University&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;2&amp;quot;&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;NO-BOK&amp;quot; &amp;gt;Kaj A. Jørgensen&amp;lt;/span&amp;gt;, &lt;br /&gt;
&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;NO-BOK&amp;quot; &amp;gt;Thomas Ditlev Petersen&amp;lt;/span&amp;gt;, &lt;br /&gt;
&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;NO-BOK&amp;quot; &amp;gt;Svend Hvid Nielsen&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Product Modelling and Product Configuration (1 ects) (Currently in Danish)&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;7.&lt;br /&gt;
		semester&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Product&lt;br /&gt;
		Data and Product Models (2 ects)&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;(Currently&lt;br /&gt;
		in Danish)&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;8.&lt;br /&gt;
		semester&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;2&amp;quot;&amp;gt;&lt;br /&gt;
		&amp;lt;font face=&amp;quot;Arial&amp;quot; &amp;gt;Dk&amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;2&amp;quot;&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot;&amp;gt;Engineering&amp;lt;/span&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&lt;br /&gt;
		College of Copenhagen&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;2&amp;quot;&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Associate&lt;br /&gt;
		Professor Søren Wind&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&lt;br /&gt;
		Associate Professor Lisbeth Lindbo Larsen&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Digital&lt;br /&gt;
		buildingdesign, 5 ECTS (in Danish):&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Projectweb,&lt;br /&gt;
		BIM, IFC, digital invitation for bids.&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;6. and 7.&lt;br /&gt;
		semester&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&lt;br /&gt;
		Procesplanning under buildingconstruction, 10 ECTS (in Danish):&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&lt;br /&gt;
		Projectweb, BIM, IFC, Lean construction, product data, Facility&lt;br /&gt;
		Management&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;6.&lt;br /&gt;
		and 7. semester&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&amp;lt;font face=&amp;quot;Arial&amp;quot; &amp;gt;Fr&amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;font face=&amp;quot;Arial&amp;quot; &amp;gt;Ecole Nationale Supérieure d&amp;#039;Architecture de Toulouse&amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;font face=&amp;quot;Arial&amp;quot; &amp;gt;&amp;lt;span lang=&amp;quot;EN-GB&amp;quot;&amp;gt;&lt;br /&gt;
		Bernard Ferriès,&lt;br /&gt;
		mailto:bernard.ferries@toulouse.archi.fr&amp;lt;/span&amp;gt;&amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span style=&amp;quot;font-family: Arial&amp;quot;&amp;gt;L62F: &amp;quot;Maquettes numériques et nouvelles pratiques de collaboration&amp;quot; (BIM and new collaborative practices). &amp;lt;br&amp;gt;Introduction to BIM, IFC and CityGML.&amp;lt;br&amp;gt;BIM production and BIM integration into 3D urban models.&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Semester 6th. Option.&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;2&amp;quot;&amp;gt;&amp;lt;font face=&amp;quot;Arial&amp;quot; &amp;gt;No&amp;lt;/font&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;2&amp;quot;&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; style=&amp;quot;font-style: italic&amp;quot;&amp;gt;&lt;br /&gt;
		Universitetet for miljø og biovitenskap UMB&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; style=&amp;quot;font-style: italic&amp;quot;&amp;gt;&lt;br /&gt;
		Inst. for matematiske realfag og teknologi, IMT&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&lt;br /&gt;
		Norwegian University of Life Sciences, UMB&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;span &amp;gt;Dept. of&lt;br /&gt;
		Mathematical Sciences and Technology, IMT&amp;lt;/span&amp;gt;&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&lt;br /&gt;
		&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td rowspan=&amp;quot;2&amp;quot;&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Prof.&lt;br /&gt;
		John P Langdalen, mailto:john.langdalen@umb.no&amp;lt;/span&amp;gt;,		        &amp;lt;span lang=&amp;quot;NO-BOK&amp;quot; &amp;gt;Prof. Torgeir Lyngtveit&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;NO-BOK&amp;quot; &amp;gt;&amp;lt;i&amp;gt;&lt;br /&gt;
		TBA260 Bygningsplanlegging I&amp;lt;/i&amp;gt; (Drawing and Design of Buildings I)&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&lt;br /&gt;
		Software:&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; style=&amp;quot;font-style: italic&amp;quot;&amp;gt;&lt;br /&gt;
		Hovedsaklig Vectorworks and ArchiCad&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;Mainly&lt;br /&gt;
		Vectorworks and ArchiCad&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
	&amp;lt;/tr&amp;gt;&lt;br /&gt;
	&amp;lt;tr&amp;gt;&lt;br /&gt;
		&amp;lt;td&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;NO-BOK&amp;quot; style=&amp;quot;font-style: italic&amp;quot;&amp;gt;&lt;br /&gt;
		TBA261 Bygningsplanlegging II&amp;lt;/span&amp;gt;&lt;br /&gt;
		&amp;lt;span lang=&amp;quot;EN-AU&amp;quot; &amp;gt;&lt;br /&gt;
		(Drawing and Design of Buildings II)&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
