Difference between revisions of "KIT IFC Examples"
From IfcWiki
Line 7: | Line 7: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="left" width="10%"> | <td align="left" width="10%"> | ||
− | Download | + | '''Download''' |
</td> | </td> | ||
<td align="left" width="20%"> | <td align="left" width="20%"> | ||
Line 13: | Line 13: | ||
</td> | </td> | ||
<td align="left" width="40%"> | <td align="left" width="40%"> | ||
− | Description | + | '''Description''' |
</td> | </td> | ||
<td align="left" width="10%"> | <td align="left" width="10%"> | ||
− | IFC Version</td> | + | '''IFC Version'''</td> |
<td align="left" width="10%"> | <td align="left" width="10%"> | ||
− | Originating System | + | '''Originating System''' |
</td> | </td> | ||
</tr> | </tr> |
Revision as of 13:59, 11 January 2017
Karlsruhe Institute of Technology (KIT), Institute for Applied Computer Science (Campus North) IFC Examples
Download |
Name |
Description |
IFC Version |
Originating System |
FZK Haus |
Simple phantasy building |
IFC 4 |
ArchiCAD 20 |